Club Officers | Name | Contact Number |
---|---|---|
Club | 01736 757157 | |
President | Roger Balsden | 07737 715299 |
Vice President | Eric Wood | Contact Club |
Chairman | Shaun Barber | 01209 831751 |
Vice Chairman | John Richards | 01736 756754 |
Secretary | Bella Richards | 01736 756754 |
Treasurer | Paul Birch | 077164 19397 |
Groundsman | Ian Gregory | 01736 753610 |
Bar Manager | John Richards | 01736 756754 |
Football developement officer Welfare officer |
Mike Shilton | |
Website Officer | Lee Butler | 07791 110012 butler487@hotmail.com |
Youth Chairman | Chris Philcox | 01209 210884 07843008449 |
Mens Team Managers | ||
SWPL (1st) | Anthony Reynolds Steve Roscoe Chris Hart (Physio) |
07894279866 07811826235 |
Combination (2nd) | Steve Webber Mark Fenton |
07432127328 07896979516 |
Trelawny 3 | Steve Rouffignac |
07886 595582 07709 709381 |
Trelawny 5 | Pete Bodilly | 07590 445673 |
Ladies | John Richards | 01736 756751 |
Youth Team Managers | ||
Under 16 | ||
Under 15 | ||
Under 14 | ||
Under 13 | ||
Under 12 | ||
Under 11 |